MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Reservation Enhancement
Entity Details
| ID | c59f6ab4-761b-4ba8-88a4-ce4a822efd9c |
|---|---|
| Name | Reservation Enhancement |
| Type | PROCESS |
| Module | Outbound |
| Description | Implements pricing control fallback (C19) and bypass logic with SFS/BO handling per MOUTB-1711. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| usesSystem | MIRA | 1.0 |
| hasOverview | Reservation Enhancement — 1. Overview | 1.0 |
| hasPurpose | Reservation Enhancement — 2. Purpose | 1.0 |
| hasScope | Reservation Enhancement — 3. Scope | 1.0 |
| hasProcessFlow | Reservation Enhancement — 6. Process Flow | 1.0 |
| hasInput | Reservation Enhancement — 7. Inputs | 1.0 |
| hasOutput | Reservation Enhancement — 7. Outputs | 1.0 |
| hasException | Reservation Enhancement — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Reservation Enhancement — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||