MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Backorder Handling
Entity Details
| ID | 94df19ec-fc49-4988-b9e5-a7590dcbc5a9 |
|---|---|
| Name | Backorder Handling |
| Type | PROCESS |
| Module | Outbound |
| Description | Moves lines to status 04 or 05, triggers forced BO on pricing failure (C19) and uses bypass indicator logic. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| usesSystem | MIRA | 1.0 |
| hasOverview | Backorder Handling — 1. Overview | 1.0 |
| hasPurpose | Backorder Handling — 2. Purpose | 1.0 |
| hasScope | Backorder Handling — 3. Scope | 1.0 |
| hasProcessFlow | Backorder Handling — 6. Process Flow | 1.0 |
| hasInput | Backorder Handling — 7. Inputs | 1.0 |
| hasOutput | Backorder Handling — 7. Outputs | 1.0 |
| hasException | Backorder Handling — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Backorder Handling — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||