MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Parts Validation
Entity Details
| ID | 91a752c4-ecc5-4ca6-bff5-50eeeed3e62f |
|---|---|
| Name | Parts Validation |
| Type | PROCESS |
| Module | Outbound |
| Description | Validates purchase rights, supersession, part eligibility, and sets C-Code 71/72 during reservation and pick denial. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| usesSystem | MIRA | 1.0 |
| relatesToPart | Part | 1.0 |
| hasCancellationCode | C-Code 71 | 1.0 |
| hasCancellationCode | C-Code 72 | 1.0 |
| hasOverview | Parts Validation — 1. Overview | 1.0 |
| hasPurpose | Parts Validation — 2. Purpose | 1.0 |
| hasScope | Parts Validation — 3. Scope | 1.0 |
| hasProcessFlow | Parts Validation — 6. Process Flow | 1.0 |
| hasInput | Parts Validation — 7. Inputs | 1.0 |
| hasOutput | Parts Validation — 7. Outputs | 1.0 |
| hasException | Parts Validation — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Parts Validation — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||