MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Automated Reservation (J120)
Entity Details
| ID | 8ddc7179-867b-4d7e-a9cb-7b50ea6c8a04 |
|---|---|
| Name | Automated Reservation (J120) |
| Type | PROCESS |
| Module | Outbound |
| Description | Batch job updates reservation type X based on STK Order Interval Days, sorts orders by order_type and creation_date, and initiates stock reservation. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| triggeredBy | Job J120 | 1.0 |
| usesSystem | Program V75167 | 1.0 |
| targetsMarket | Market: Switzerland | 1.0 |
| targetsMarket | Market: Spain | 1.0 |
| targetsMarket | Market: France/Belux | 1.0 |
| targetsMarket | Market: Italy | 1.0 |
| targetsMarket | Market: United Kingdom | 1.0 |
| targetsMarket | Market: Dubai | 1.0 |
| relatesToArtifact | Stock Order Profile - Standard | 1.0 |
| hasReservationType | Reservation Type X - Automated | 1.0 |
| hasOverview | Automated Reservation (J120) — 1. Overview | 1.0 |
| hasPurpose | Automated Reservation (J120) — 2. Purpose | 1.0 |
| hasScope | Automated Reservation (J120) — 3. Scope | 1.0 |
| hasProcessFlow | Automated Reservation (J120) — 6. Process Flow | 1.0 |
| hasInput | Automated Reservation (J120) — 7. Inputs | 1.0 |
| hasOutput | Automated Reservation (J120) — 7. Outputs | 1.0 |
| hasException | Automated Reservation (J120) — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Automated Reservation (J120) — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||