MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Sales Order Item Text
Entity Details
| ID | 8c6a9fff-7c0c-422f-b154-11d742570494 |
|---|---|
| Name | Sales Order Item Text |
| Type | CONCEPT |
| Module | Outbound |
| Description | Free-text annotations on sales order lines. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| writtenToTable | Table: out.so_item_text | 1.0 |
| hasProperty | SalesOrderItemTextSoItemReferenceId | 1.0 |
| hasProperty | SalesOrderItemTextSoItemTextId | 1.0 |
| hasProperty | SalesOrderItemTextTextBody | 1.0 |
| hasProperty | SalesOrderItemTextTextCreatedBy | 1.0 |
| hasProperty | SalesOrderItemTextTextCreationDate | 1.0 |
| hasProperty | SalesOrderItemTextTextType | 1.0 |
| hasProperty | SalesOrderItemTextTextUpdateDate | 1.0 |
| hasProperty | SalesOrderItemTextTextUpdatedBy | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| Sales Order Item | composedOf | 1.0 |