MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Screenshot Automation
Entity Details
| ID | 7ff2aa01-a86c-4398-8b47-3cafc978437c |
|---|---|
| Name | Screenshot Automation |
| Type | PROCESS |
| Module | Outbound |
| Description | Playwright-based capture post-deployment and nightly to keep guides current. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| publishedBy | MIRA Insights | 1.0 |
| linkedToScreen | Screen Knowledge Model | 1.0 |
| usesSystem | Playwright Screenshot Automation | 1.0 |
| usesSystem | Airflow DAGs | 1.0 |
| targetsMarket | Market: Switzerland | 1.0 |
| targetsMarket | Market: Spain | 1.0 |
| targetsMarket | Market: France/Belux | 1.0 |
| targetsMarket | Market: Italy | 1.0 |
| targetsMarket | Market: United Kingdom | 1.0 |
| targetsMarket | Market: Dubai | 1.0 |
| hasOverview | Screenshot Automation — 1. Overview | 1.0 |
| hasPurpose | Screenshot Automation — 2. Purpose | 1.0 |
| hasScope | Screenshot Automation — 3. Scope | 1.0 |
| hasProcessFlow | Screenshot Automation — 6. Process Flow | 1.0 |
| hasInput | Screenshot Automation — 7. Inputs | 1.0 |
| hasOutput | Screenshot Automation — 7. Outputs | 1.0 |
| hasException | Screenshot Automation — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Screenshot Automation — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||