MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Sales Order Creation
Entity Details
| ID | 75e52e24-5bb7-4679-95c6-0ac80efc2c6c |
|---|---|
| Name | Sales Order Creation |
| Type | PROCESS |
| Module | Outbound |
| Description | Creation of sales orders triggered by DIMs Loader, MIRA GUI, or Star Order Plus with elevated governance. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| triggeredBy | DIMs Loader | 1.0 |
| triggeredBy | MIRA GUI | 1.0 |
| triggeredBy | Star Order Plus | 1.0 |
| usesSystem | MIRA | 1.0 |
| performedBy | Logistics Center User | 1.0 |
| performedBy | Dealer | 1.0 |
| targetsMarket | Market: Switzerland | 1.0 |
| targetsMarket | Market: Spain | 1.0 |
| targetsMarket | Market: France/Belux | 1.0 |
| targetsMarket | Market: Italy | 1.0 |
| targetsMarket | Market: United Kingdom | 1.0 |
| targetsMarket | Market: Dubai | 1.0 |
| hasOverview | Sales Order Creation — 1. Overview | 1.0 |
| hasPurpose | Sales Order Creation — 2. Purpose | 1.0 |
| hasScope | Sales Order Creation — 3. Scope | 1.0 |
| hasProcessFlow | Sales Order Creation — 6. Process Flow | 1.0 |
| hasInput | Sales Order Creation — 7. Inputs | 1.0 |
| hasOutput | Sales Order Creation — 7. Outputs | 1.0 |
| hasException | Sales Order Creation — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Sales Order Creation — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||