MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Communication Block Validation
Entity Details
| ID | 69673c3d-1ff2-447e-bc20-772341866f34 |
|---|---|
| Name | Communication Block Validation |
| Type | PROCESS |
| Module | Outbound |
| Description | Validates orders against dict_communication_block_check keyed by warehouse and company code; MIRA GUI origin can skip validation per MOUTB-3166. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| usesSystem | MIRA | 1.0 |
| relatesToArtifact | Table: dict_communication_block_check | 1.0 |
| hasOverview | Communication Block Validation — 1. Overview | 1.0 |
| hasPurpose | Communication Block Validation — 2. Purpose | 1.0 |
| hasScope | Communication Block Validation — 3. Scope | 1.0 |
| hasProcessFlow | Communication Block Validation — 6. Process Flow | 1.0 |
| hasInput | Communication Block Validation — 7. Inputs | 1.0 |
| hasOutput | Communication Block Validation — 7. Outputs | 1.0 |
| hasException | Communication Block Validation — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Communication Block Validation — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||