MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Delivery Creation
Entity Details
| ID | 2c9996fd-ac7b-47c1-b439-c2d4abf768a2 |
|---|---|
| Name | Delivery Creation |
| Type | PROCESS |
| Module | Outbound |
| Description | Creates warehouse or non-warehouse delivery notes via selection types X/T or new G per MOUTB-1182, sending lines through S2004. |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| usesSystem | MIRA | 1.0 |
| usesSystem | Delivery Timer Task | 1.0 |
| targetsMarket | Market: Switzerland | 1.0 |
| targetsMarket | Market: Spain | 1.0 |
| targetsMarket | Market: France/Belux | 1.0 |
| targetsMarket | Market: Italy | 1.0 |
| targetsMarket | Market: United Kingdom | 1.0 |
| flowsThrough | S2004 Kafka Topic | 1.0 |
| hasSelectionType | Selection Type X | 1.0 |
| hasSelectionType | Selection Type T | 1.0 |
| hasSelectionType | Selection Type G | 1.0 |
| hasOverview | Delivery Creation — 1. Overview | 1.0 |
| hasPurpose | Delivery Creation — 2. Purpose | 1.0 |
| hasScope | Delivery Creation — 3. Scope | 1.0 |
| hasProcessFlow | Delivery Creation — 6. Process Flow | 1.0 |
| hasInput | Delivery Creation — 7. Inputs | 1.0 |
| hasOutput | Delivery Creation — 7. Outputs | 1.0 |
| hasException | Delivery Creation — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Delivery Creation — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||