MIRA Breaking News
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Market Update
MIRA Rollout: 7 Markets Live in Under 12 Months
·
System Alert
The Historic Retirement of SPICS
·
New Feature
MIRA Insights: Capturing Institutional Memory
·
Reservation Type Determination
Entity Details
| ID | 0ef8ea46-1782-473a-aa33-15e5b104f0df |
|---|---|
| Name | Reservation Type Determination |
| Type | PROCESS |
| Module | Outbound |
| Description | Maintains STK Order Cutoff/Process dates and interval days per customer master (CUMAI S62x1). |
| Neo4j Synced | Yes |
| Created | 2026-10-06 19:20:59 |
| Updated | 2026-10-06 19:20:59 |
Properties (JSON)
{}
History
Outgoing Relationships
| Type | Target | Weight |
|---|---|---|
| usesSystem | Program V75100 | 1.0 |
| relatesToArtifact | Stock Order Profile - Standard | 1.0 |
| hasOverview | Reservation Type Determination — 1. Overview | 1.0 |
| hasPurpose | Reservation Type Determination — 2. Purpose | 1.0 |
| hasScope | Reservation Type Determination — 3. Scope | 1.0 |
| hasProcessFlow | Reservation Type Determination — 6. Process Flow | 1.0 |
| hasInput | Reservation Type Determination — 7. Inputs | 1.0 |
| hasOutput | Reservation Type Determination — 7. Outputs | 1.0 |
| hasException | Reservation Type Determination — 10. Exceptions / Edge Cases | 1.0 |
| hasKPI | Reservation Type Determination — 11. KPIs / Metrics | 1.0 |
Incoming Relationships
| Source | Type | Weight |
|---|---|---|
| No incoming relationships. | ||